The equine genotyping kit can be used for determining the alleles of at least 17 STR loci of the horse genome. Fragment amplification takes place in a single tube by multiplex PCR. Of the covered 17 markers recommended by ‘Equine Genetics and Thoroughbred Parentage Te-sting Standardization Committee’ of the International Society forAnimal Genetics (ISAG), 12 a-re core, and 5 are extra reference. Plus 5 to 8 can be added by user’s choice.
Loci | Product Length | Genbank Code | Chr. | Dye | |
17 MARKERS | VHL20 | 91-111 | X75970 | 30 |
Blue |
HTG4 | 131-142 | AF169165 | 9 | ||
AHT4 | 142-161 | Y07733 | 24 | ||
HMS7 | 174-191 | X74636 | 1 | ||
HTG6 | 86-106 | AF169167 | 15 |
Green | |
AHT5 | 130-146 | NC_009151 | 8 | ||
HMS6 | 158-172 | X74635 | 4 | ||
ASB23 | 242-272 | X93537 | 3 | ||
ASB2 | 281-309 | X93516 | 15 | ||
HTG10 | 100-123 | AF169294 | 21 |
Yellow | |
HTG7 | 131-141 | AF169291 | 4 | ||
HMS3 | 155-175 | X74632 | 9 | ||
HMS2 | 223-247 | X74631 | 10 | ||
ASB17 | 99-131 | X93531 | 2 |
Red | |
LEX3 | 150-175 | AF075607 | X | ||
HMS1 | 181-202 | X74630 | 15 | ||
CA425 | 220-242 | U67406 | 28 | ||
USER CAN CHOOSE ADDITIONAL MARKERS (UP TO 8 MARKERS AT ONCE) | ASB9 | 201-215 | X93523 | 10 |
Blue |
COR08 | 297-321 | AF083451 | 9 | ||
COR18 | 241-283 | AF083461 | 25 | ||
UMNe479 | 377-385 | AY731401 | 8 | ||
COR58 | 190-224 | AF108375 | 12 |
Green | |
UM015 | 330-346 | AF195133 | 6 | ||
UMNe191 | 414-442 | AF536279 | 12 | ||
ASB9 | 201-215 | X93523 | 10 |
Yellow | |
YJ10 | 213 | BV005728 | Y | ||
UMNe222 | 249-267 | AF536300 | 15 | ||
LEX74 | 273-291 | AF213360 | 24 | ||
UMNe116 | 364-378 | AY735236 | 11 | ||
COR70 | 257-291 | AF142607 | 6 |
Red | |
COR18 | 241-283 | AF083461 | 25 | ||
LEX73 | 462-492 | AF213359 | 19 |